GEN
Stockpad Genesis
$GENESIS1h ago
Launched on Stockpad.
GENGENESIS/
ETH
GENGENESIS/
ETH
Price
$0.00000416
Market cap
$4.16K
Volume
$4.20K
Trades
32
GENESIS / ETH
1.658e-9 ETH · ETH at $2.51K| Side | Trader | Paid | Received | Note |
|---|---|---|---|---|
| SELL | 0x43…b27f | 11.1657M GENESIS | 0.018513 ETH | |
| SELL | 0x43…b27f | 7.0606M GENESIS | 0.011928 ETH | |
| SELL | 0x43…b27f | 18.2443M GENESIS | 0.031649 ETH | |
| SELL | 0x43…b27f | 9.8874M GENESIS | 0.017669 ETH | |
| SELL | 0x43…b27f | 48.3320M GENESIS | 0.092047 ETH | |
| SELL | 0x00…86a2 | 39.6635M GENESIS | 0.083396 ETH | |
| BUY | 0x43…b27f | 0.024750 ETH | 11.1657M GENESIS | |
| SELL | 0x43…b27f | 43.4580M GENESIS | 0.098160 ETH | |
| SELL | 0x43…b27f | 28.9284M GENESIS | 0.071369 ETH | |
| SELL | 0xb7…af36 | 10.8171M GENESIS | 0.028058 ETH |
1 / 4
Slippage